Compare treks and trails
Angels Landing vs Appalachian Trail
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Angels Landing | Appalachian Trail |
|---|---|---|
| Country | USA | USA |
| Length | 8 km / 5 miles | 3,540 km / 2,200 miles |
| Typical duration | 1 day | 5–7 months |
| Difficulty | Challenging | Extreme |
| Highest elevation | 1,765 m / 5,790 ft | 2,025 m / 6,643 ft |
| Best season | Mar–Oct | Apr–Oct |
Ready to book?
See what is available on Viator.
Affiliate links: we may earn a commission. It does not change what we list.