Compare treks and trails
Annapurna Circuit vs Appalachian Trail
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Annapurna Circuit | Appalachian Trail |
|---|---|---|
| Country | Nepal | USA |
| Length | 160 km | 3,540 km / 2,200 miles |
| Typical duration | 12 to 21 days (depending on route) | 5–7 months |
| Difficulty | Moderate to challenging | Extreme |
| Highest elevation | 5,416 meters | 2,025 m / 6,643 ft |
| Best season | October to November and March to April | Apr–Oct |
Ready to book?
See what is available on Viator.
Affiliate links: we may earn a commission. It does not change what we list.